lege artis potentised
no. | nosode | potency | viruses |
01 | Verruca vulgaris Nos. Sdf. | D6 | papova - ( papilloma & polyoma ) viruses |
02 | Condylomata acuminata Nos. Sdf. | D8 | condyloma-viruses |
03 | Adenoviren Nos. | D6 | adeno-virusus |
04 | Herpes simplex Nos. | D6 | herpes simplex viruses ( type 1 + 2 ) |
05 | Herpes virus Typ 6 Nos. Sdf. | D6 | herpes virus type 6 |
06 | Varizellen Nos. | D6 | varizella-zoster-viruses |
07 | Herpes zoster Nos. | D6 | varizella-zoster-viruses |
08 | Cytomegalie Nos. Sdf. | D6 | cytomegalie-viruses |
09 | Epstein-Barr Nos. Sdf. | D6 | epstein-barr-viruses |
10 | Pfeiffersches Drüsenfieber Nos. | D6 | epstein-barr-viruses |
11 | Variola Nos. | D12 | variola-viruses |
12 | Hepatitis Nos. | D6 | hepatitis non viral ( for differential diagnostics ) |
13 | Hepatitis A Nos. Sdf. | D6 | hepatitis A ( HAV ) |
14 | Hepatitis B Nos. Sdf. | D6 | hepatitis B ( HBV ) |
15 | Hepatitis B mit EB-Virus Nos. Sdf. | D6 | hepatitis B with EB - virus |
16 | Hepatitis C Nos. Sdf. | D6 | hepatitis C |
17 | Hepatitis Non A-Non B Nos. Sdf. | D6 | hepatitis non A - non B |
18 | Coxsackie A2 Nos. Sdf. | D8 | entero-viruses |
19 | Coxsackie A3 Nos. Sdf. | D6 | entero-viruses |
20 | Coxsackie A4 Nos. Sdf. | D6 | entero-viruses |
21 | Coxsackie A5 Nos. Sdf. | D6 | entero-viruses |
22 | Coxsackie A7 Nos. Sdf. | D6 | entero-viruses |
23 | Coxsackie B1 Nos. Sdf. | D6 | entero-viruses |
24 | Coxsackie B2 Nos. Sdf. | D6 | entero-viruses |
25 | Coxsackie B3 Nos. Sdf. | D6 | entero-viruses |
26 | Coxsackie B4 Nos. Sdf. | D6 | entero-viruses |
27 | Coxsackie B5 Nos. Sdf. | D6 | entero-viruses |
28 | Coxsackie B6 Nos. Sdf. | D6 | entero-viruses |
29 | Poliomyelitis Nos. | D6 | polio-virusus |
30 | Distemperinum Nos. | D6 | paramyxo-virusus |
31 | Morbillinum Nos. | D6 | paramyxo-virusus |
32 | Parotitis Nos. | D6 | paramyxo-viruses |
33 | Newcastle-Disease-Virus Nos.Sdf. | D6 | myxo-virusus |
34 | RS-Virus Nos.Sdf. | D6 | parainfluenza-virus |
35 | Lyssinum Nos. | D8 | rabies-viruses |
36 | Rubeolae Nos. | D6 | toga-virusus |
37 | FSME Nos. Sdf. | D6 | FSME-viruses |
38 | Erythema infect. acut. Nos. Sdf. | D6 | parvo-virusus |
39 | Dengue-FieberNos. Sdf. | D6 | arbo-viruses |
40 | Gelbfieber Nos. | D2 |
yellow fever virus |
41 | Rhinopneumonitis Nos. | D6 | |
42 | Rotaviren Nos. Sdf. | D8 | rota-viruses |
43 | SPS Nos. Sdf. | D6 | swine fever-virus |
The extensive group of " influenza viruses " is not contained in this testkit.
You find them in our testkit " influenza nosodes " ( 24 testampoules ).
order no.: 8290000
net-price: € 195,00