lege artis potentised
no. | substance | potency |
| insecticides and herbicides
| |
01 | KI 23 N ( Aldicarb ) | D8 |
02 | KI 17 N ( Amitrol ) | D6 |
03 | KI 4 N ( Bromophos ) | D10 |
04 | KI 16 N ( Camphechlor ) | D12 |
05 | KI 25 N ( Deiquat ) | D8 |
06 | KI 8 N ( Diazinon ) | D6 |
07 | KI 9 N ( Dichlorvos ) | D8 |
08 | KI 7 N ( Dieldrin ) | D12 |
09 | KI 6 N ( DNOC ) | D6 |
10 | KI 20 N ( Endosulfan) | D6 |
11 | KI 19 N ( Heptachlor ) | D12 |
12 | KI 2 N ( Lindan ) | D10 |
13 | KI 13 N ( MCPA ) | D6 |
14 | KI 1 N ( Methoxychlor ) | D10 |
15 | Naphthalinum | D8 |
16 | KI 15 N ( Paraquat ) | D10 |
17 | KI 3 N ( Parathion ) | D8 |
18 | p - Dichlorbenzolum | D12 |
19 | KI 11 N ( Pentachlorphenol ) | D6 |
20 | KI 5 N ( Pyrethrum ) | D10 |
21
| KI 14 N ( 2,4,5-Trichlorphenoxy acetic acid ) | D10 |
| fungicides
| |
22 | KI 21 N ( Atrazin ) | D8 |
23 | KI 12 N ( Captan ) | D8 |
| KI 6 N ( DNOC ) see ampoule # 09 |
|
24 | KI 18 N ( Hexachlorbenzol ) | D12 |
25
| KI 22 N ( Maneb ) | D8 |
| wood preservatives
|
|
| KI 6 N ( DNOC ) see ampoule # 09 |
|
| KI 11 N ( Pentachlorphenol ) see ampoule # 19 |
|
26 | Xyde Sdf. ( Xyladecor ) | D6 |
27 | Xyde neu Sdf. ( Xyladecor 2000 ) | D6 |
28
| Xyl Sdf. ( Xylamon ) | D6 |
| solvents, emollients & plastics
| |
29 | Acetonum | D8 |
30 | Adipinsäure (adipic acid - starting material for Nylon ) | D5 |
31 | Aether ( Ether ) | D8 |
32 | Aethylenglykol ( Ethylenglycol ) | D6 |
33 | Alcohol isopropylicus ( Isopropanol ) | D8 |
34 | Alcohol methylicus ( Methanol ) | D6 |
35 | Benzinum crudum | D8 |
36 | Benzolum | D10 |
37 | Caprolactamum ( starting material for Polyamide ) | D12 |
38 | Carboneum tetrachloratum | D6 |
39 | Cyclohexanolum | D6 |
40 | Dimethylterephthalatum | D6 |
41 | Hexamethylendiaminum ( starting material for Nylon ) | D6 |
42 | Isocyanat MDI Sdf. | D10 |
43 | Methylaethylketon | D8 |
p-Dichlorbenzolum see ampoule # 18 | ||
44 | PAK Sdf. | D12 |
45 | PCB | D30 |
46 | Perchloraethylenum | D8 |
47 | Phenylendiaminum (starting material for oxydation stain) | D6 |
48 | Polyester | D6 |
49 | Toluolum | D5 |
50 | Trichloraethylenum | D30 |
51
| Xylolum | D10 |
dye-stuffs
|
| |
52 | Anilinum | D10 |
53 | Anthracenum | D8 |
54 | Anthrachinonum | D6 |
| Benzolum see ampoule # 36 | |
55 | Bromum | D6 |
56 | Chromium oxydatum | D6 |
57 | Cresolum | D8 |
58 | Diacetylaminoazotoluol | D8 |
59 | Pix crudum | D6 |
60
| Plumbum chloratum | D6 |
| waste gases
| |
61 | Acidum nitricum ( nitrous fumes ) | D6 |
62 | Acidum sulfurosum | D6 |
63 | Aethylenoxyd | D12 |
64 | Asbest | D10 |
65 | Autoabgase mit Katalysator Sdf. | D6 |
66 | Autoabgase ohne Katalysator Sdf. | D8 |
| Benzinum crudum see ampoule # 35 | |
| Benzolum see ampoule # 36 | |
67 | Petroleum | D6 |
68 | Plumbum metallicum | D6 |
69
| Kerosin Sdf. | D6 |
| artifical manures
| |
70 | Boron ( bor ) | D6 |
71 | Calciumcyanamid | D6 |
72 | Kalium nitricum | D6 |
73 | Superphosphat | D6 |
74
| Thomasmehl | D8 |
| preservative agents in food
| |
75 | Acidum benzoicum e resina | D6 |
76 | Acidum sorbicum | D8 |
77 | Diphenylum ( for citrus-fruits ) | D6 |
78 | Hexamethylentetraminum | D6 |
79 | Natrium-o-phenylphenolat | D6 |
80 | Natrium pyrophosphoricum | D8 |
81 | Natrium sulfurosum | D6 |
82 | PHB - Ester | D6 |
83
| Thioacetamidum | D6 |
| stimulants
| |
84 | Acidum hydrocyanicum | D8 |
85 | Coffea | D8 |
86 | KI 24 N ( Chlormequat ) | D8 |
87 | Mucilago Coffea arabica Sdf. | D6 |
88 | Tabacum | D6 |
89
| Thea chinensis | D6 |
| protein putrefaction
| |
90 | Indolum | D8 |
91 | Mercaptanum | D8 |
92 | Scatolum | D6 |
93 | Thioaether | D8 |
94
| Tryptophanum Sdf. | D6 |
| fats and lipometabolism products
| |
95 | Acetessigsäure-Aethylester | D6 |
| Acetonum see ampoule # 29 | |
96 | Adeps suillus | D10 |
97 | Cholesterinum | D6 |
98 | Cysteinum | D8 |
99 | Cystinum | D6 |
100 | Glycerinum | D8 |
101 | Pflanzenfett II ( heated vegetable fat ) | D10 |
102
| Pflanzenfett III ( heated vegetable fat ) | D8 |
| cancerogenes of metabolic origin and chemical-toxic cancerogenes
| |
| Anthracenum see ampoule # 53 | |
103 | Benzanthracenum | D30 |
104 | Benzpyrenum | D15 |
105
| Hydrazinsulfat | D8 |
| radioactive load
| |
106 | Aqua pluvia | D6 |
106 | Aqua r 500 Sdf. | D6 |
108 | Caesium chloratum | D6 |
109 | Strontium carbonicum | D6 |
order no.: 4033000
net-price: € 480,00