lege artis potentised
no. | element - name of the ampoule | potency | English name | chemical | atomic | chemical form |
|
|
|
|
|
| |
01 | Aluminium metallicum | D6 | Aluminium | Al | 13 | element |
02 | Argentum metallicum | D6 | Silver | Ag | 47 | element |
03 | Arsenicum album | D6 | Arsenic | As | 33 | oxide |
04 | Aurum metallicum | D6 | Gold | Au | 79 | element |
05 | Barium carbonicum | D6 | Barium | Ba | 56 | carbonate |
06 | Beryllium metallicum | D6 | Beryllium | Be | 4 | element |
07 | Bismutum metallicum | D6 | Bismuth | Bi | 83 | element |
08 | Boricum acidum | D6 | Boron | B | 5 | acid |
09 | Bromum | D6 | Bromine | Br | 35 | element |
10 | Cadmium metallicum | D6 | Cadmium | Cd | 48 | element |
11 | Caesium chloratum | D6 | Cäsium | Cs | 55 | chlorid |
12 | Calcium carbonicum Hahnemanni | D6 | Calcium | Ca | 20 | carbonate |
13 | Cassiopeium oxydatum | D6 | Lutetium | Lu | 71 | oxide |
14 | Cerium metallicum | D6 | Cerium | Ce | 58 | element |
15 | Chlorum | D6 | Chlorine | Cl | 17 | element |
16 | Chromium metallicum | D6 | Chromium | Cr | 24 | element |
17 | Cobaltum metallicum | D6 | Cobalt | Co | 27 | element |
18 | Cuprum metallicum | D6 | Copper | Cu | 29 | element |
19 | Erbium sulfuricum | D6 | Erbium | Er | 68 | sulfate |
20 | Europium chloratum | D6 | Europium | Eu | 63 | chloride |
21 | Ferrum metallicum | D6 | Iron | Fe | 26 | element |
22 | Fluoricum acidum | D6 | Fluorine | F | 9 | acid |
23 | Gadolinium oxydatum | D8 | Gadolinium | Gd | 64 | oxide |
24 | Gallium metallicum | D6 | Gallium | Ga | 31 | element |
25 | Germanium metallicum | D6 | Germanium | Ge | 32 | element |
26 | Graphites | D6 | Carbon | C | 6 | element |
27 | Hafnium oxydatum | D6 | Hafnium | Hf | 72 | oxide |
28 | Holmium oxydatum | D8 | Holmium | Ho | 67 | oxide |
29 | Indium metallicum | D6 | Indium | In | 49 | element |
30 | Iridium metallicum | D6 | Iridium | Ir | 77 | element |
31 | Jodum | D6 | Iodine | J | 53 | element |
32 | Kalium chloratum | D6 | Potassium | K | 19 | chloride |
33 | Lanthanum oxydatum | D15 | Lanthanum | La | 57 | oxide |
34 | Lithium chloratum | D6 | Lithium | Li | 3 | chloride |
35 | Magnesium metallicum | D6 | Magnesium | Mg | 12 | element |
36 | Manganum metallicum | D6 | Manganese | Mn | 25 | element |
37 | Mercurius vivus | D6 | Quicksilver | Hg | 80 | element |
38 | Molybdaenum metallicum | D6 | Molybdenum | Mo | 42 | element |
39 | Natrium carbonicum | D6 | Sodium | Na | 11 | carbonate |
40 | Neodymum oxydatum | D6 | Neodymium | Nd | 60 | oxide |
41 | Niccolum metallicum | D6 | Nickel | Ni | 28 | element |
42 | Niobium metallicum | D15 | Niobium | Nb | 41 | element |
43 | Osmium metallicum | D6 | Osmium | Os | 76 | element |
44 | Palladium metallicum | D6 | Palladium | Pd | 46 | element |
45 | Phosphorus | D6 | Phosphorus | P | 15 | element |
46 | Platinum metallicum | D6 | Platinum | Pt | 78 | element |
47 | Plumbum metallicum | D6 | Lead | Pb | 82 | element |
48 | Praseodymum oxydatum | D8 | Praseodymium | Pr | 59 | oxide |
49 | Rhenium metallicum | D8 | Rhenium | Re | 75 | element |
50 | Rhodium metallicum | D6 | Rhodium | Rh | 45 | element |
51 | Rubidium chloratum | D6 | Rubidium | Rb | 37 | chloride |
52 | Ruthenium metallicum | D8 | Ruthenium | Ru | 44 | element |
53 | Samarium oxydatum | D6 | Samarium | Sm | 62 | oxide |
54 | Scandium oxydatum | D6 | Scandium | Sc | 21 | oxide |
55 | Selenium metallicum | D6 | Selenium | Se | 34 | element |
56 | Silicium metallicum | D6 | Silicon | Si | 14 | element |
57 | Stannum metallicum | D6 | Tin | Sn | 50 | element |
58 | Stibium metallicum | D6 | Antimony | Sb | 51 | element |
59 | Strontium carbonicum | D6 | Strontium | Sr | 38 | carbonat |
60 | Sulfur | D6 | Sulfur | S | 16 | element |
61 | Tantalum metallicum | D8 | Tantalum | Ta | 73 | element |
62 | Tellurium metallicum | D6 | Tellurium | Te | 52 | element |
63 | Terbium oxydatum | D6 | Terbium | Tb | 65 | oxide |
64 | Thallium metallicum | D12 | Thallium | Tl | 81 | element |
65 | Thulium bromatum | D6 | Thulium | Tm | 69 | bromide |
66 | Titanium metallicum | D8 | Titanium | Ti | 22 | element |
67 | Vanadium metallicum | D6 | Vanadium | V | 23 | element |
68 | Wolframium metallicum | D8 | Tungsten | W | 74 | element |
69 | Ytterbium oxydatum | D6 | Ytterbium | Yb | 70 | oxide |
70 | Yttrium oxydatum | D6 | Yttrium | Y | 39 | oxide |
71 | Zincum metallicum | D6 | Zinc | Zn | 30 | element |
72 | Zirconium oxydatum | D6 | Zirconium | Zr | 40 | oxide |
order no.: 4031000
net-price: € 320,00