lege artis potentised
no. | organ -latin name | potency | organ - english name |
01 | Sinusitis frontalis Nos. | D8 | frontal sinus ( inflamed ) |
02 | Sinusitis maxillaris Nos. | D8 | maxillary sinus ( inflamed ) |
03 | Mastoiditis Nos. | D6 | temple bone ( inflamed ) |
04 | Kieferhöhlenpolyp Nos. | D6 | maxillary sinus ( polypus ) |
05 | Siebbeinpolypen Nos. | D8 | ethmoid bone ( polypus ) |
06 | Parotitis Nos. | D6 | parotid gland ( inflamed ) |
07 | Kieferostitis Nos. | D6 | jaw bone ( inflamed ) |
08 | Destr. Granulationsgewebe Nos. | D6 | destr. granuloma |
09 | Fettige Kieferostitis Nos. | D6 | fatty jaw ostitis |
10 | Sclerosierende Ostitis Nos. | D6 | sclerosing ostitis |
11 | Tonsillae palatinae | D6 | faucial tonsil |
12 | Glandula thyreoidea | D6 | thyroid gland |
13 | Glandulae parathyreoideae | D8 | parathyroid gland |
14 | Cerebrum, regio motorica | D6 | cerebral motoric region |
15 | Cerebellum | D6 | cerebellum |
16 | Cor | D6 | total heart |
17 | Arteria coronaria | D6 | coronary artery |
18 | Endocardium | D6 | heart - inner integument |
19 | Pericardium | D6 | pericardium |
20 | Arteria carotis communis | D6 | carotid artery |
21 | Fasciculus atrioventricularis | D6 | conduction system of the heart |
22 | Pulmo | D6 | lung |
23 | Bronchi | D6 | bronchen |
24 | Larynx | D6 | larynx |
25 | Diaphragma | D6 | diaphragm |
26 | Bindegewebe | D6 | bindweb, connective tissue |
27 | Hepar | D8 | liver |
28 | Vesica fellea | D8 | gallbladder |
29 | Ductus choledochus | D6 | biliferous duct |
30 | Ductus thoracicus | D8 | lymphatic vessel, main trunk |
31 | Ventriculus | D6 | stomach |
32 | Pylorus | D6 | pylorus |
33 | Lien | D8 | spleen |
34 | Pancreas | D8 | pancreas |
35 | Duodenum | D8 | duodenum |
36 | Jejunum | D6 | jejunum |
37 | Vena portae | D6 | portal vein |
38 | Ileum | D6 | ileum |
39 | Appendix vermiformis | D6 | appendix |
40 | Colon | D6 | colon |
41 | Rectum | D6 | rectum |
42 | Anus | D6 | anus |
43 | Renes | D8 | kidney |
44 | Vesica urinaria | D6 | urinary bladder |
45 | Ureter | D6 | ureter |
46 | Glandulae suprarenales | D8 | suprarenal body |
47 | Hirnstamm | D6 | brain stem |
48 | Hypothalamus | D6 | betweenbrain |
49 | Ovaria | D8 | ovaries |
50 | Uterus | D6 | uterus |
51 | Endometrium | D8 | uterus mucous membrane |
52 | Parametrium ( dextrum ) | D8 | uterus bindweb |
53 | Mamma ( dextra ) | D6 | right mammary gland |
54 | Mamma ( sinistra ) | D6 | left mammary gland |
55 | Mesenchym ( embryonal ) | D6 | mesoderm, embryonal germ layer |
56 | Testes | D6 | testicle |
57 | Epididiymis ( sinistra ) | D6 | epididymis |
58 | Prostata | D6 | prostate |
59 | Nodi lymphatici | D6 | lymph node |
60 | Medulla ossium | D6 | bone marrow |
61 | Membrana synovialis | D6 | synovial membrane |
62 | Vertebra cervicalis | D6 | cervical spinal column |
63 | Vertebra lumbalis | D6 | lumbar spinal column |
64 | Bulbus olfactorius | D6 | olfactory bulb |
65 | Cochlea | D6 | cochlea |
66 | Retina et Chorioidea | D6 | retina and choroid |
67 | Medulla spinalis ( cervicalis ) | D6 | spinal cord |
68 | Medulla oblongata | D5 | medulla oblongata |
69 | Nervus facialis | D6 | VII. cranial nerve |
70 | Nervus trigeminus | D6 | V. cranial nerve |
71 | Nervus opticus | D6 | II. cranial nerve |
72 | Nervus ischiaticus | D6 | sciatic nerve |
73 | Sympathicus | D6 | sympatic nerve-system |
74 | Nervus vagus | D6 | X. cranial nerve |
75 | Plexus brachialis | D6 | brachial network |
76 | Plexus lumbalis | D6 | lumbar network |
77 | Plexus sacralis | D6 | sacral network |
78 | Epiphysis | D6 | pineal gland |
79 | Hypophysis | D8 | pituitary gland |
80 | Thalamus | D6 | thalamus |
order no.: 4023000
net-price: € 355,00