lege artis potentised
no. | allergy substance |
| pretest |
|
|
01 | Causticum Hahnemanni D30 |
02 | Acidum formicicum D6 |
These ampoules are used to determine masked foodstuff incompatibilities ( addictive symptoms etc. )
03 | Calcium phosphoricum D6 |
04 | Magnesium phosphoricum D6 |
These ampoules are used to test if a patient has negative reaction to phosphates ( hyperactivity, aggression , particularly in children ).
05 | Phenol Acidum carbolicum D6 |
Is a preservative substance used in the manufacturing of some ampoules. If there is an allergic reaction to Phenol, the Phenol D6 ampoule is to be used as a filter.
06 | Fish pyrogenium Nos. fresh-water D6 |
07 | Fish pyrogenium Nos. salt-water D6 |
08 | 22 - 27 |
09 | 28 - 37 |
10 | 38 - 48 |
11 | 49 - 52 |
12 | 53 - 60 |
13 | 61 - 68 |
14 | 69 - 79 |
15 | 80 - 87 |
16 | 88 - 94 |
17 | 95 - 103 |
18 | 104 - 114 |
19 | 115 - 121 |
20 | 122 - 128 |
21 | 129 - 135 |
The food-allergy testkit is composed in such a way, that first of all you have a file of so-called global testampoules at your disposal. This file gives the possibility to test between 4 and 11 substances simultaneously just by one global testampoule. In this way you will save a lot of time, because you do not need to test all ampoules individually.
If the patient does not respond to a particular global testampoule, you can immediately eleminate all the single allergy substances contained in this global testampoule.
However if the patient does respond to a particular global testampoule, then you have to test all individual allergy substances from this testampoule section.
In this last situation - testing all the allergic substances from one section -, it could be that there is no reaction right away. Than the assumption is, that the patient is allergic to a combination of two or more allergens containede in this global testampoule.
This must be verified by more tests.
You see, you will not only save a lot of time, but you also have a possibility to find special allergen-combinations.
22 | Entenfleisch | duck |
23 | Hammelfleisch | mutton |
24 | Hühnerfleisch | chicken |
25 | Putenfleisch | turkey |
26 | Schweinefleisch | pork |
27 | Schweineschmalz (adeps suillus)
| pig fat ( adeps suillus ) |
28 | Hühner-Eiklar | egg clear |
29 | Hühner-Eigelb | egg yolk |
30 | Kuhmilch | milk ( cow ) |
31 | Butter | butter |
32 | Buttermilch | buttermilk |
33 | Käse | cheese |
34 | Quark | cottage cheese |
35 | Sauermilch | milk sour |
36 | Joghurt | joghurt |
37 | Margarine
| margarine |
38 | Aalserum (serum anguillae) | eel ( serum anguillae ) |
39 | Forelle | trout |
40 | Karpfen | carp |
41 | Lachs | salmon |
42 | Heilbutt | halibut |
43 | Hering | herring |
44 | Kabeljau | cod |
45 | Sardine | sardine |
46 | Scholle | plaice |
47 | Seezunge | sole |
48 | Thunfisch
| tunafish |
49 | Hummer | lobster |
50 | Krabben | shrimps |
51 | Auster | oyster |
52 | Miesmuschel
| mussels |
53 | Ananas | pineappel |
54 | Apfel | appel |
55 | Apfelsine | orange |
56 | Banane | banana |
57 | Birne | pear |
58 | Erdbeere | strawberries |
59 | Grapefruit | grapefruit |
60 | Johannisbeere rot
| currants red |
61 | Kirsche sauer | cherry sour |
62 | Kirsche süß | cherry sweet |
63 | Mandarine | tangerine |
64 | Pfirsich | peach |
65 | Stachelbeere | gooseberries |
66 | Trauben gemischt | grapes mixed |
67 | Zitrone | lemon |
68 | Zwetschge
| plums |
69 | Nüsse gemischt | nuts mixed |
70 | Haselnüsse (Corylus avellana e nuces) | hazelnuts (Corylus avellana e nuces) |
71 | Walnuss | walnuts |
72 | Kakao Theobroma cacao | cocoa Theobroma cacao |
73 | Schokolade D10*** | chocolate D10*** |
74 | Marzipan | marzipan |
75 | Pflanzenfett I Biskin frisch | vegetable shortening I Biskin fresh |
76 | Pflanzenfett II Biskin gebraucht | vegetable shortening II Biskin used |
77 | Pflanzenfett III Friteusefett
| vegetableshortening III french |
78 | Olivenöl | olive oil |
79 | Maiskeimöl
| corn oil |
80 | Blumenkohl | cauliflower |
81 | Bohnen grün | beans green |
82 | Erbsen | peas |
83 | Kartoffel | potatoes |
84 | Knoblauch (Allium sativum) | garlic (Allium sativum) |
85 | Mohrrüben | carrot |
86 | Paprika | paprika pepper |
87 | Petersilie
| parsley |
88 | Sellerie | celery |
89 | Spargel | asparagus |
90 | Speisepilze | mushrooms |
91 | Spinat | spinach |
92 | Tomaten | tomato |
93 | Weißkohl | white cabbage |
94 | Zwiebel (Allium cepa)
| onions (Allium cepa) |
95 | Gelatine D8 *** | gelatine D8 *** |
96 | Gerstenmehl | barley flour |
97 | Hafermehl | oat meal |
98 | Maismehl | corn meal |
99 | Reiskorn | rice corn |
100 | Roggenmehl (Farina secalis cerealis) | rye flour (Farina secalis cerealis) |
101 | Sojamehl | soy bean meal |
102 | Weizenkleie | wheat bran |
103 | Weizenmehl (Farina tritici vulgaris)
| wheat flour (Farina tritici vulgaris) |
104 | Hefe (Faex medicinalis) | yeast (Faex medicinalis) |
105 | Bier | beer |
106 | Glutamat (Monosodiumglutamat) | glutamate (monosodium glutamate) |
107 | Kaffee (Coffea) | coffee Coffea |
108 | Saccarum lactis | lactose (saccarum lactis) |
109 | Senf | mustard |
110 | Tabakrauch | tobacco smoke |
111 | Tee schwarz (Thea chinensis) | tea black (thea chinensis) |
112 | Wein rot | wine red |
113 | Wein weiß | wine white |
114 | Zucker (Saccharum album)
| sugar refined (saccharum album) |
115 | Ameisensäure (Acidum formicicum) | formic acid (Acidum formicicum) |
116 | Benzoesäure (Acidum benzoicum e resina) | benzoic acid (Acidum benzoicum e resina) |
117 | Hexamethylentetramin | hexamethylentetraminum |
118 | Natrium nitricum | natrium nitricum |
119 | Natrium sulfuricum | natrium sulfuricum |
120 | PHB - Ester | PHB - ester |
121 | Sorbinsäure (Acidum sorbicum)
| sorbic acid (acidum sorbicum) |
122 | Anis Anisum stellatum | anise Anisum stellatum |
123 | Basilikum | basilicum |
124 | Cayennepfeffer | cayenne pepper |
125 | Curry | curry powder |
126 | Majoran (Origanum vulgare) | majoram (Origanum vulgare) |
127 | Muskatnuss (Nux moschata) | nutmeg (Nux moschata) |
128 | Nelken (Caryophyllus)
| cloves (Caryophyllus) |
129 | Pfeffer (Piper nigrum) | pepper (Piper nigrum) |
130 | Pfefferminze (Mentha piperita) | peppermint (Mentha piperita) |
131 | Rosmarin (Rosmarinus officinalis) | rosmary (Rosmarinus officinalis) |
132 | Salbei (Salvia officinalis) | sage (Salvia officinalis) |
133 | Thymian (Thymus vulgaris) | thyme (Thymus vulgaris) |
134 | Wacholder (Juniperus communis) | juniper (Juniperus communis) |
135 | Zimt (Cinnamomum) | cinnamon (Cinnamomum) |
Ampoules of Acidum formicicum D6 and Causticum D30 can be used in the case of a positive reaction as filter ampoules i.e. the positive reaction of these ampoules inverts the positive reaction to another testampoule, if they are tested together.
New in our assortment are testampoules of glutenes ( Gliadin = glutene from wheat / Hordenin = glutene from barley).
These are available on request as single ampoules. Glutenes cause coeliac disease.
order no.: 4021000
net-price: € 570,00