lege artis potentised
no. | E-no. | substance | potency | synonym | ||||
dyes | ||||||||
|
|
|
|
|
| |||
01 | E 101 | Riboflavin Sdf. | D6 | Lactoflavin | ||||
02 | E 110 | Gelborange S Sdf. | D6 | Yellow orange S |
| |||
03 | E 140 | Chlorophyllinum | D8 | Chlorophyll |
| |||
04 | E 153 | Carbo vegetabilis | D6 | Carbo medicinalis vegetabilis |
| |||
05 | E 173 | Aluminium metallicum | D6 | Aluminium |
| |||
06 | E 174 | Argentum metallicum | D6 | Silver |
| |||
07 | E 175 | Aurum metallicum | D6 | Gold |
| |||
|
|
|
|
|
|
| ||
preservative agents |
| |||||||
|
|
|
|
|
|
| ||
08 | E 200 | Acidum orbicum | D8 | Sorbic acid |
| |||
09 | E 210 | Acidum benzoicum e resina | D6 | Benzoic acid |
| |||
10 | E 218 | PHB - Ester | D6 | Methylis parahydroxybenzoas |
| |||
11 | E 221 | Natrium sulfurosum | D6 | Sodium sulfite |
| |||
12 | E 230 | Diphenylum | D6 | Biphenyl |
| |||
13 | E 232 | Natrium o-phenylphenolat | D5 | Phenylphenolate |
| |||
14 | E 239 | Hexamethylentetraminum | D6 | Hexamethylentetramin |
| |||
15 | E 251 | Natrium nitricum | D6 | Sodium nitrate |
| |||
16 | E 252 | Kalium nitricum | D6 | Potassium nitrate |
| |||
17 | E 284 | Acidum boricum | D6 | Boric acid |
| |||
18 | E 285 | Borax | D6 | Sodium borate |
| |||
|
|
|
|
|
|
| ||
antioxidants |
| |||||||
|
|
|
|
|
|
| ||
| E 221 | Natrium sulfurosum | D6 | see # 11 |
| |||
E 251 | Natrium nitricum | D6 | see # 15 |
| ||||
E 252 | Kalium nitricum | D6 | see # 16 |
| ||||
19 | E 300 | Acidum ascorbicum | D8 | Ascorbic acid |
| |||
20 | E 307 | Alpha-Tocopherolacetat Sdf. | D6 | Vitamin E |
| |||
21 | E 512 | Stannum chloratum | D6 | Tin chloride |
| |||
|
|
|
|
|
|
| ||
acidulants, acid-base regulators |
| |||||||
|
|
|
|
|
|
| ||
22 | E 260 | Acidum aceticum | D6 | Acetic acid |
| |||
23 | E 261 | Kalium aceticum | D6 | Potassium acetate |
| |||
24 | E 263 | Calcium aceticum | D4 | Calcium acetate |
| |||
25 | E 270 | Acidum lacticum | D6 | Lactic acid |
| |||
26 | E 296 | Acidum DL-malicum | D6 | DL-malic acid |
| |||
27 | E 297 | Acidum fumaricum | D6 | Fumaric acid |
| |||
28 | E 327 | Calcium lacticum | D6 | Calcium lactate |
| |||
29 | E 330 | Acidum citricum | D8 | Citric acid |
| |||
30 | E 331 | Natrium citricum | D4 | Sodium citrate |
| |||
31 | E 334 | Acidum tartaricum | D6 | Tartaric acid |
| |||
32 | E 338 | Acidum phosphoricum | D6 | Phosphoric acid |
| |||
33 | E 339 | Natrium phosphoricum | D6 | Sodium phosphate |
| |||
34 | E 340 | Kalium phosphoricum | D6 | Potassium phosphate |
| |||
35 | E 341 | Calcium phosphoricum | D6 | Calcium phosphate |
| |||
36 | E 355 | Adipinsäure | D8 | Adipinic acid |
| |||
37 | E 363 | Acidum succinicum | D6 | Succinic acid |
| |||
38 | E 500 | Natrium carbonicum | D6 | Sodium carbonate |
| |||
39 | E 501 | Kalium carbonicum | D6 | Potassium carbonate |
| |||
40 | E 503 | Ammonium carbonicum | D6 | Ammonium carbonate |
| |||
41 | E 504 | Magnesium carbonicum | D6 | Magnesium carbonate |
| |||
42 | E 507 | Acidum hydrochloricum | D6 | Hydrochloric acid |
| |||
43 | E 508 | Kalium chloratum | D6 | Potassium chlorate |
| |||
44 | E 509 | Calcium chloratum | D6 | Calcium chlorate |
| |||
45 | E 513 | Acidum sulfuricum | D6 | Sulfuric acid |
| |||
46 | E 514 | Natrium sulfuricum | D6 | Sodium sulfate |
| |||
47 | E 515 | Kalium sulfuricum | D6 | Potassium sulfate |
| |||
48 | E 516 | Calcium sulfuricum | D6 | Calcium sulfate |
| |||
49 | E 526 | Calcium causticum | D6 | Calcium hydroxide |
| |||
50 | E 527 | Ammonium causticum | D6 | Ammonium hydroxide |
| |||
51 | E 529 | Calcium oxydatum | D6 | Calcium oxide |
| |||
52 | E 578 | Calcium gluconicum | D6 | Calcium gluconate |
| |||
gelling agents, thickening agents & emulsifiers |
| |||||||
|
|
|
|
|
|
| ||
53 | E 322 | Lecithinum ex soja | D830 | Lecithin |
| |||
54 | E 407 | Carrageen | D12 | Carrageen |
| |||
55 | E 414 | Gummi arabicum
| D6 | Arabic gum |
| |||
vitamines |
| |||||||
|
|
|
|
|
|
| ||
E 300 | Acidum ascorbicum | D6 | see # 19 |
| ||||
E 307 | Alpha-Tocopherolacetat Sdf. | D6 | see # 20 |
| ||||
56 | E 375 | Acidum nicotinicum | D12 | Nicotinic acid |
| |||
57 |
| Retinol Sdf. | D12 | Vitamin A |
| |||
58 |
| Aneurinum hydrochloricum | D12 | Thiaminchlorid hydrochloride ( Vitamin B 1 ) |
| |||
59 |
| Pyridoxinum hydrochloricum | D8 | Pyridoxin hydrochloride ( Vitamin B 6) |
| |||
60 |
| Biotin Sdf. | D6 | Vitamin B 7 |
| |||
61 |
| Cyanocobalaminum | D6 | Cyanocobalamin ( Vitamin B 12 ) |
| |||
62 |
| Phytomenadion Sdf. | D6 | Vitamin K 1 |
| |||
other additives |
| |||||||
|
|
|
|
|
|
| ||
63 | E 422 | Glycerinum | D8 | Glycerol (humectant) |
| |||
64 | E 550 | Natrium silicicum | D4 | Sodium silicate (abherent) |
| |||
65 | E 551 | Silicea | D6 | Silicid acid, Silica (abherent) |
| |||
66 | E 552 | Calcium silicicum | D12 | Calcium silicate (abherent) |
| |||
67 | E 553 | Magnesium silicicum | D12 | Magnesium silicate (abherent) |
| |||
68 | E 554 | Bolus alba | D6 | Aluminium silicicum, Aluminium silicate (abherent) | ||||
69 | E 620 | Acidum glutaminicum | D6 | Glutamic acid (flavour enhancer) |
| |||
70 | E 621 | Monosodiumglutamat Sdf. | D6 | Sodium glutamate(flavour enhancer) |
| |||
71 | E 905 | Paraffinum | D8 | Hard paraffin (abhernet, coating agent) |
| |||
72 | E 920 | Cysteinum | D8 | L-Cystein, L-Cystein hydrochloride (flour-treatment-agent) |
| |||
73 | E 952 | Natriumcyclamat | D6 | Sodium cyclamate (sweetener) |
| |||
74 | E 954 | Saccarin Sdf. | D6 | sweetener |
| |||
75 |
| Gelatine Sdf. | D8 | thickening agent |
| |||
76 | Saccarum lactis | D6 | Lactose |
|
order no.: 4019000
net-price: € 345,00