lege artis potentised
no. | substance | potency |
| |
| ||||
I. citric acid cycle | ||||
|
|
|
|
|
01 | Acidum cis-aconiticum | D6 |
| |
02 | Acidum citricum | D6 |
| |
03 | Acidum fumaricum | D6 |
| |
04 | Acidum alpha-ketoglutaricum | D6 |
| |
05 | Acidum DL-malicum | D6 |
| |
06 | Acidum succinicum | D6 |
| |
07 | Acidum oxalaceticum | D8 |
| |
08 | Acidum pyruvicum | D6 |
| |
| ||||
II. chinons and other intermediary catalysts of the | ||||
|
|
|
|
|
09 | Acidum sarcolacticum | D6 |
| |
10 | Anthrachinonum | D6 |
| |
11 | Benzochinonum | D6 |
| |
12 | Chinhydronum | D6 |
| |
13 | Glyoxalum | D5 | ||
14 | Hydrochinonum | D6 |
| |
15 | Methylenblau | D6 |
| |
16 | Methylglyoxalum | D6 |
| |
17 | Naphthochinonum | D6 |
| |
18 | Trichinoylum | D6 |
| |
19 | Ubichinonum
| D6 |
| |
III. preparations with catalytic effects on respiratory and | ||||
|
|
|
|
|
20 | Acetylcholinum chloratum | D6 |
| |
21 | Acidum asparagicum | D6 |
| |
22 | Acidum glutaminicum | D6 |
| |
23 | Acidum lacticum | D6 |
| |
24 | Adrenalinum | D6 |
| |
25 | Cerium oxalicum | D6 |
| |
26 | Cortisonum | D8 |
| |
27 | Cysteinum | D6 |
| |
28 | Dijodtyrosinum | D6 |
| |
29 | Glandulae Parathyreoidea | D8 |
| |
30 | Guanidinum | D6 |
| |
31 | Histaminum dihydrochloricum | D6 |
| |
32 | Indolum | D6 |
| |
33 | Insulinum | D8 |
| |
34 | Methylguanidinum | D6 |
| |
35 | Scatolum | D6 |
|
order no.: 4017000
net-price: € 165,00