lege artis potentised
no.
| nosode | potency | primery substance | |||
01 | Influencinum Nos. | D8 | Composed of V-, V2-, V3-, V4-Influenza nosodes | |||
02 | V75-Influenza Nos. | D8 | Influenza-virus-antigenes of : | |||
03 | V76- Influenca | D10 | Influenza-virus-antigenes of : | |||
04 | VA2- Influenca | D10 | Influenza-virus-antigenes of : | |||
05 | VA2L- Influenca | D10 | Influenza-virus-antigenes of : | |||
06 | VAPCH- Influenza | D6 | Influenza-virus-antigenes of : | |||
07 | Influenca 84 | D6 | Influenza-virus-antigenes of : | |||
08 | Influenza 86 ( tri ) | D6 | Influenza-virus-antigenes of : | |||
09 | Influenza 86 ( m ) | D6 | Influenza-virus-antigenes of : | |||
10 | Influenza 87 | D6 | Influenza-virus-antigenes of : | |||
11 | Influenza 88 | D6 | Influenza-virus-antigenes of : | |||
12 | Influenza 89 | D6 | Influenza-virus-antigenes of : | |||
13 | Influenza 90 | D6 | Influenza-virus-antigenes of : | |||
14 | Influenza 91 | D6 | Influenza-virus-antigenes of : | |||
15 | Influenza 93 Virus Nos.Sdf. | D6 | Influenza-Virus-Antigene von : | |||
16 | Influenza 94 Virus Nos. Sdf. | D6 | Influenza-virus-antigenes of : | |||
17 | Influenza 95 Virus Nos. Sdf. | D6 | Influenza-virus-antigenes of :
| |||
18 | Influenza 96 | D6 | Influenza-virus-antigenes of : | |||
19 | Influenza 97 | D6 | Influenza-virus-antigenes of : | |||
20 | Influenza 98 | D6 | Influenza-virus-antigenes of : | |||
21 | Influenza 00 Virus | D6 | Influenza-virus-antigenes of : | |||
22 | Influenza 01 Virus | D6 | Influenza-virus-antigenes of : | |||
23 | Influenza 03 Virus | D6 | Influenza-virus-antigenes of : | |||
24 | Influenza 04 Virus | D6 | Influenza-virus-antigenes of : | |||
|
The following additional influenca nosodes are also available as individual ampoules (net-price per ampoule: € 4,50)
Asiengrippe Typ A D5 or D10 Venous blood from a patient suffering from acute influenza in 1964
Grippe 78 D8 Influenza-virus-antigenes of :
Nos. Sdf. Typ A (H1N1) USSR / 90 / 77
(H3N2) Texas / 1 / 77
Typ B Hongkong / 8 / 73
Grippe 79 D8 Influenza-virus-antigenes of :
Nos. Sdf. Typ A (H1N1) Brazil / 11 / 78
(H3N2) Texas / 1 / 77
Typ B Hongkong / 8 / 73
Grippe 80 D6 Influenza-virus-antigenes of :
Nos. Sdf. Typ A (H1N1) Brazil / 11 / 78
(H3N2) Bangkok / 1 / 79
Typ B Singapore 222 / 79
Grippe 83 D6 Influenza-virus-antigenes of :
Nos. Sdf. Typ A (H1N1) Brazil / 11 / 78
(H3N2) Philippines / 2 / 82
Typ B Singapore 222 / 79
Influencinum D4 Blood of a patient suffering from vesicle flu. This is about the
vesicle flu,
vesiculosum Nos. which affected the population of western and southern Germany in 1958 with
different courses.
order number: 4011000
net-price: € 120,00