lege artis potentised
| no. |
| substance | potency |
|
| phase "wood" |
|
|
| 01 | liver meridian : | Meridiankomplex 7 |
|
| 02 | gallbladder meridian : | Meridiankomplex 8 |
|
| 03 | fat metabolism (Dr. Voll) : | Adeps suillus | D6 |
| 04 | joints (Dr. Voll) : | Cartilago | D6 |
| 05 | organ gallbladder : | Vesica fellae | D8 |
| 06 | organ liver : | Hepar | D8 |
| 07 | sensory organ eye : | Oculus | D8 |
| 08 | visual sense : | Nervus opticus | D6 |
|
| phase "fire" |
|
|
| 16 | small intestine meridian : | Meridiankomplex 1 |
|
| 17 | heart meridian : | Meridiankomplex 2 |
|
| 18 | triplewarmer (endocrine system) meridian : | Meridiankomplex 9 |
|
| 19 | pericardium (circulation) meridian : | Meridiankomplex 10 |
|
| 20 | organ small intestine : | Duodenum | D6 |
| 21 | organ small intestine : | Ileum | D6 |
| 22 | organ small intestine : | Jejunum | D6 |
| 23 | organ small intestine : | Vena portae | D6 |
| 24 | organ heart : | Cor (totalis) | D6 |
| 25 | organ endocrine system : | Hypothalamus | D6 |
| 26 | organ endocrine system : | Epiphysis | D6 |
| 27 | organ endocrine system : | Hypophysis cerebri | D6 |
| 28 | organ endocrine system : | Glandula thyreoidea | D8 |
| 29 | organ endocrine system : | Glandulae suprarenales | D8 |
| 30 | organ endocrine system : | Testes | D6 |
| 31 | organ endocrine system : | Ovarium | D8 |
| 32 | organ circulation : | Arteria | D6 |
| 33 | organ circulation : | Arteria cerebri | D6 |
| 34 | organ circulation : | Venae | D6 |
| 35 | sensory organ tongue: | Lingua | D6 |
| 36 | sense speech: | Nervus hypoglossus | D8 |
|
| phase "earth" |
|
|
| 46 | spleen and pancreas meridian : | Meridiankomplex 3 |
|
| 47 | stomach meridian : | Meridiankomplex 4 |
|
| 48 | nervous sytem (Dr. Voll) : | Cerebellum | D6 |
| 49 | nervous sytem (Dr. Voll) : | Cerebrum | D6 |
| 50 | nervous sytem (Dr. Voll) : | Medulla spinalis tota | D6 |
|
| organ degeneration (Dr. Voll) : | * |
|
| 51 | organ spleen : | Lien | D8 |
| 52 | organ pancreas : | Pancreas | D8 |
| 53 | organ stomach : | Ventriculus | D6 |
| 54 | organ stomach : | Cardia | D6 |
| 55 | sensory organ mouth : | Gingiva | D6 |
| 56 | sense of taste : | Nervus facialis | D6 |
| 57 | sense of taste : | Nervus glossopharyngeus | D6 |
|
| phase "metal" |
|
|
| 61 | large intestine meridian : | Meridiankomplex 5 |
|
| 62 | lung meridian : | Meridiankomplex 6 |
|
| 63 | connective tissue (Dr. Voll) : | Bindegewebe | D6 |
| 64 | skin (Dr. Voll) : | Cutis | D6 |
| 65 | organ large intestine : | Colon | D6 |
| 66 | organ lung : | Pulmo | D6 |
| 67 | sensory organ nose : | Tunica mucosa nasi | D6 |
| 68 | olfactory sense : | Bulbus olfactorius | D6 |
|
| phase "water" |
|
|
| 76 | kidney meridian : | Meridiankomplex 11 |
|
| 77 | bladder meridian : | Meridiankomplex 12 |
|
| 78 | lymph (Dr. Voll) : | Nodi lymphatici | D6 |
| 79 | organ kidney : | Ren | D8 |
| 80 | organ bladder : | Vesica urinaria | D8 |
| 81 | allergy / immune system (Dr. Voll) : | Thymus | D8 |
| 82 | allergy / immune system (Dr. Voll) : | Medulla ossium | D6 |
| 83 | sensory organ ear : | Cochlea | D6 |
| 84 | aural sense : | Nervus statoacusticus | D6 |
|
| polarity "yang" |
|
|
| 86 | governor : | Meridiankomplex 13 |
|
| 87 | yang, upgrading force field : | Calcium carbonicum | D6 |
|
| polarity "yin" |
|
|
| 89 | Conception vessel : | Meridiankomplex 14 |
|
| 90 | yin, degrading force field : | Achat | D6 |
* | Organ degeneration according to Dr. Voll can not be limited to single organs or load factors. Therefore there is no specific test ampoule contained in this testkit for organ degeneration. Potential load factors for organ degeneration can be tested with the testkit D-method (order no.: 8080000) Affected organs can be detected with the testkit organs - large version (order no.: 82150000). |
order no.: 4009000
net-price: € 270,00