lege artis potentised
no. | nosode | potency | |
01 | Basaliom Deg.-Nos. | D12 | |
02 | Papilloma of bladder Deg.-Nos. | D6 | |
03 | Carcinominum Deg.-Nos. | D8 | |
04 | Cardia Deg.-Nos. | D6 | |
05 | Cervix squamous epithelium Deg.-Nos. | D30 | |
06 | Chondrosarcominum Deg.-Nos. | D6 | |
07 | Coecum Deg.-Nos. | D6 | |
08 | Colon ascendens Deg.-Nos. | D6 | |
09 | Colon descendens Deg.-Nos. | D8 | |
10 | Colonflexur-Ca R. Deg.-Nos. Sdf. | D6 | |
11 | Small intestin Deg.-Nos. | D6 | |
12 | Epipharynx Deg.-Nos. | D6 | |
13 | Fibrosarcominum Deg.-Nos. | D6 | |
14 | Gall bladder Deg.-Nos. | D6 | |
15 | Larynx Deg.-Nos. | D6 | |
16 | Lipoma Deg.-Nos. | D6 | |
17 | Lymphatic Leucosis Deg.-Nos. | D6 | |
18 | Lymphogranulomatosis Deg.-Nos. | D6 | |
19 | Lymphosarcominum Deg.-Nos. | D6 | |
20 | Mamma intrakanalikulär Deg.-Nos. | D6 | |
21 | Mamma medullar Deg.-Nos. | D6 | |
22 | Mamma scirrhosum Deg.-Nos. | D6 | |
23 | Mamma simplex Deg.-Nos. | D6 | |
24 | Mamma + Mastopathia cystica Deg.-Nos. | D8 | |
25 | Mamma-Sarcom Deg.-Nos. | D6 | |
26 | Melanom-Metastases Deg.-Nos. | D6 | |
27 | Melanosarcominum Deg.-Nos. | D6 | |
28 | Kideney hypernephroid Deg.-Nos. | D6 | |
29 | Papillar-inf. renal pelvis Deg.-Nos. | D6 | |
30 | Oesophagus Deg.-Nos. | D6 | |
31 | Ovar Kystadenom Deg.-Nos. | D6 | |
32 | Ovar simplex Deg.-Nos. | D6 | |
33 | Pankreas Deg.-Nos. | D6 | |
34 | Plasmozytom Deg.-Nos. | D10 | |
35 | Portio + Cervix Deg.-Nos. | D6 | |
36 | Prostate + nodular Hyperplasia Deg.-Nos. | D6 | |
37 | Prostate-Adenom Deg.-Nos. | D8 | |
38 | Prostate squamous epithelium Deg.-Nos. | D6 | |
39 | Pulmo Deg.-Nos. | D6 | |
40 | Rektum Deg.-Nos. | D6 | |
41 | Rektum-Sigmoid Deg.-Nos. | D6 | |
42 | Thyroid gland Deg.-Nos. | D6 | |
43 | Sigmoid Deg.-Nos. | D10 | |
44 | Urothel papillary Deg.-Nos. | D6 | |
45 | Uterus corpus Deg.-Nos. | D6 | |
46 | Uterus + Polyp Deg.-Nos. | D6 | |
47 | Ventriculus Deg.-Nos. | D6 | |
48 | Vesica squamous epithelium Deg.-Nos. | D6 |
order no.: 8075000
net-price: € 225,00