lege artis potentised
After a long search, we have succeeded in finding suitable starting
material for a new edition of the "Biological Age Levels".
The Biological Index is a procedure that provides information about the condition of the interstitial connective tissue or mesenchyme, which PISCHINGER called the "basic system". The mesenchyme is the basic substance in which all specific parenchymal cells are embedded. It provides material and informal communication between cells and ensures their existence in space and time. The state of the mesenchyme provides evidence of:
·
the state of cell metabolism and cell respiration
·
the condition of the feeding and discharging material transport systems
The functional state of the mesenchyme reflects the biological age. This is divided into 21 age levels. The 1st level corresponds to the state of health at birth and the 21st level to that at the time of death. A lower biological age means a better regulatory ability and a better state of health of the organism than a higher one. The aim of successful therapy is therefore to lower the biological index. However, the aim here is not to reach the lowest possible age level, but the most beneficial for the respective patient. According to Dr. SCHIMMEL the most beneficial level can be determined using the filter ampoule Cuprum metallicum D400.
no. | Biological Age Level | substance | ||
| Childhood | 1st day upto 14 years old | ||
| 01 | Biological Age Level 1 | Mesenchyme D 2 / Gl D 4 | |
| 02 | Biological Age Level 2 | Mesenchyme D 3 / Gl D 5 | |
03 | Biological Age Level 3 | Mesenchyme D 4 / Gl D 6 | ||
| 04 | Biological Age Level 4 | Mesenchyme D 5 / Gl D 7 | |
| 05 | Biological Age Level 5 | Mesenchyme D 6 / Gl D 8 | |
| 06 | Biological Age Level 6 | Mesenchyme D 7 / Gl D 9 | |
07 | Biological Age Level 7 | Mesenchyme D 8 / Gl D10
| ||
| Adulthood | 15 years to 65 years old | ||
16 | Biological Age Level 8 | Mesenchyme D15 / Gl D17 | ||
17 | Biological Age Level 9 | Mesenchyme D16 / Gl D18 | ||
18 | Biological Age Level 10 | Mesenchyme D17 / Gl D19 | ||
19 | Biological Age Level 11 | Mesenchyme D18 / Gl D20 | ||
20 | Biological Age Level 12 | Mesenchyme D19 / Gl D21 | ||
21 | Biological Age Level 13 | Mesenchyme D20 / Gl D22 | ||
22 | Biological Age Level 14 | Mesenchyme D21 / Gl D23 | ||
| Old Age | 65 years of age until death | ||
31 | Biological Age Level 15 | Mesenchyme D30 / Gl D32 | ||
32 | Biological Age Level 16 | Mesenchyme D31 / Gl D33 | ||
33 | Biological Age Level 17 | Mesenchyme D32 / Gl D34 | ||
34 | Biological Age Level 18 | Mesenchyme D33 / Gl D35 | ||
35 | Biological Age Level 19 | Mesenchyme D34 / Gl D36 | ||
36 | Biological Age Level 20 | Mesenchyme D35 / Gl D37 | ||
37 | Biological Age Level 21 | Mesenchyme D36 / Gl D38 | ||
45 | Cuprum metallicum D400 | filter ampoule to determine the most beneficial biological age level |
order no.: 4042000
net price: € 170,00