Ampullen-Bezeichnung D-Potenz | ||
name of substance (X) -potency | ||
Paeonia officinalis | D | 4 |
Paeonia officinalis | D | 8 |
Paeonia officinalis | D | 12 |
PAK SDF. | D | 10 |
PAK Sdf. | D | 30 |
PALLADIUM METALLICUM | D | 6 |
PALLADIUM METALLICUM | D | 8 |
PALLADIUM METALLICUM | D | 12 |
PALLADIUM METALLICUM | D | 30 |
Palladium metallicum | D | 30 |
PALLADIUM METALLICUM | D | 200 |
Palladium-Silber-Legierung | D | 6 |
Palladium-Silber-Legierung | D | 30 |
Panax ginseng | D | 4 |
Pankreas | D | 8 |
PANKREAS | D | 12 |
Pankreas | D | 15 |
PANKREAS | D | 30 |
PANKREAS DEG.- NOS. | D | 5 |
PANKREAS DEG.- NOS. | D | 6 |
Pankreas Deg.-Nos. | D | 8 |
PANKREAS DEG.- NOS. | D | 12 |
Pankreas Deg.-Nos. | D | 30 |
Papayotinum | D | 6 |
PAPRIKA ALLERGEN KERN SDF. | D | 6 |
Paprika Allergen Kern Sdf. | D | 6 |
Paracetamol | D | 6 |
PARACETAMOL | D | 6 |
Paraffinum | D | 6 |
Paraffinum | D | 8 |
Paranaholzstaub | D | 6 |
PARAQUAT = KI 15 N | D | 10 |
PARAQUAT = KI 15 N | D | 12 |
PARAQUAT = KI 15 N | D | 15 |
PARATHION = E 605 = KI 3 N | D | 8 |
PARATHION = E 605 = KI 3 N | D | 12 |
PARATHION = E 605 = KI 3 N | D | 30 |
Pareira brava | D | 4 |
Pareira brava | D | 5 |
Paris quadrifolia | D | 12 |
PARKINSON NOS. SDF. | D | 6 |
Parkinson Nos. Sdf. | D | 12 |
Parkinson Nos. Sdf. | D | 30 |
Parkinson Nos. Sdf. | D | 200 |
PARODONTOSE NOS. | D | 4 |
PARODONTOSE NOS. | D | 5 |
PARODONTOSE NOS. | D | 8 |
PAROTITIS NOS. | D | 6 |
Parotitis Nos. | D | 12 |
PAROTITIS NOS. | D | 12 |
PAROTITIS NOS. | D | 30 |
Parotitis Nos. | D | 30 |
PAROTITIS NOS. | D | 60 |
PAROTITIS NOS. | D | 100 |
PAROTITIS NOS. | D | 200 |
Parulis ( Erreger Staph. aureus ) Nos. | D | 4 |
PARULIS ( Erreger Staph. aureus ) NOS. | D | 30 |
PASSIONSBLUME = PASSIFLORA INCARNATA | D | 12 |
Passionsblume = Passiflora incarnata | D | 12 |
Pasteurellose Nos. | D | 4 |
PASTEURELLOSE NOS. | D | 5 |
PASTEURELLOSE NOS. | D | 6 |
PASTEURELLOSE NOS. | D | 8 |
PASTEURELLOSE NOS. | D | 12 |
PASTEURELLOSE NOS. | D | 30 |
PCB | D | 30 |
PCB | D | 60 |
PCB | D | 100 |
PCB | D | 200 |
PCP = KI 11 N = Pentachlorphenol | D | 6 |
PCP = KI 11 N = PENTACHLORPHENOL | D | 8 |
PCP = KI 11 N = PENTACHLORPHENOL | D | 12 |
PCP = KI 11 N = PENTACHLORPHENOL | D | 15 |
PCP = KI 11 N = PENTACHLORPHENOL | D | 30 |
P-Dichlorbenzolum | D | 12 |
P-DIOXAN SDF. | D | 30 |
PEL TALPAE | D | 6 |
Pendimethalin Sdf. | D | 6 |
Pendimethalin Sdf. | D | 12 |
PENICILLINUM G | D | 6 |
PENICILLINUM G | D | 8 |
PENICILLINUM G | D | 10 |
PENICILLINUM G | D | 12 |
PENICILLINUM G | D | 15 |
Penicillinum G | D | 15 |
Penicillinum G | D | 30 |
PENICILLINUM G | D | 30 |
PENICILLINUM G | D | 200 |
Penicillium notatum Nos. Sdf. | D | 4 |
Penicillium notatum Nos. Sdf. | D | 6 |
Penicillium notatum Nos. Sdf. | D | 12 |
Penicillium notatum Nos. Sdf. | D | 30 |
Penicillium sp. | D | 6 |
Pentachlorphenol = KI 11 N = PCP | D | 6 |
PENTACHLORPHENOL = KI 11 N = PCP | D | 8 |
PENTACHLORPHENOL = KI 11 N = PCP | D | 12 |
PENTACHLORPHENOL = KI 11 N = PCP | D | 15 |
PENTACHLORPHENOL = KI 11 N = PCP | D | 30 |
Peptonum | D | 8 |
PEPTONUM | D | 8 |
Peptostreptococcus anaerobius Nos. | D | 6 |
Peptostreptococcus anaerobius Nos. | D | 8 |
Perchloraethylenum | D | 6 |
Perchloraethylenum | D | 8 |
Perchloraethylenum | D | 12 |
Perchloraethylenum | D | 30 |
Periodontitis Nos. | D | 5 |
Periodontitis Nos. | D | 6 |
Periodontitis Nos. | D | 12 |
PERIORCHITIS NOS. | D | 4 |
PERIORCHITIS NOS. | D | 5 |
Periorchitis Nos. | D | 8 |
PERIORCHITIS NOS. | D | 10 |
PERIORCHITIS NOS. | D | 12 |
PERIORCHITIS NOS. | D | 15 |
PERIORCHITIS NOS. | D | 30 |
PERIPROKT. ABSZESS NOS. | D | 4 |
PERIPROKT. ABSZESS NOS. | D | 5 |
PERIPROKT. ABSZESS NOS. | D | 6 |
PERIPROKT. ABSZESS NOS. | D | 8 |
PERIPROKT. ABSZESS NOS. | D | 10 |
PERIPROKT. ABSZESS NOS. | D | 12 |
PERIPROKT. ABSZESS NOS. | D | 15 |
Periprokt. Abzess Nos. | D | 30 |
PERITONITIS NOS. | D | 12 |
PERITONITIS NOS. | D | 30 |
Peritonitis Nos. | D | 200 |
PERITONEUM | D | 6 |
Peritonitis Nos. | D | 6 |
PERMETHRIN | D | 30 |
PERTUSSINUM NOS. | D | 4 |
PERTUSSINUM NOS. | D | 8 |
PERTUSSINUM NOS. | D | 10 |
PERTUSSINUM NOS. | D | 12 |
PERTUSSINUM NOS. | D | 15 |
PERTUSSINUM NOS. | D | 30 |
PERTUSSINUM NOS. | D | 60 |
PERTUSSINUM NOS. | D | 100 |
Pesir Sdf. | D | 6 |
Petasites | D | 6 |
Petersilie Allergen KERN Sdf. | D | 6 |
Petroleum | D | 6 |
PETROLEUM | D | 8 |
Petroleum | D | 12 |
PETROLEUM Misamen-Filter nach Dr. Roy Martina (Petrochemikalien) | D | 200 |
PETROSELINUM | D | 4 |
PETROSELINUM | D | 12 |
Petroselinum | D | 12 |
Pferdehaare Sdf. | D | 6 |
Pfirsich Allergen KERN Sdf. | D | 6 |
Pflanzenfett I | D | 6 |
Pflanzenfett II | D | 6 |
Pflanzenfett III | D | 6 |
PHB - Ester = Methylis parahydroxybenzoas | D | 6 |
PHB - ESTER = METHYLIS PARAHYDROXYBENZOAS | D | 6 |
PHB - ESTER = METHYLIS PARAHYDROXYBENZOAS | D | 8 |
PHB - ESTER = METHYLIS PARAHYDROXYBENZOAS | D | 12 |
Phenacetinum | D | 8 |
PHENACETINUM | D | 8 |
PHENOPROCOUMON SDF. | D | 10 |
Phenoxymethylpenicillin | D | 6 |
PHENPROCOUMON SDF. | D | 10 |
Phenylalaninum | D | 4 |
Phenylalaninum | D | 6 |
Phenyldimethylpyrazolonum | D | 5 |
Phenyldimethylpyrazolonum | D | 6 |
Phenyldimethylpyrazolonum | D | 8 |
Phenylendiaminum | D | 6 |
Phenylquecksilbernitrat Sdf. | D | 6 |
Phorate Sdf. | D | 6 |
Phosphat-Zement | D | 6 |
PHOSPHORUS | D | 10 |
Phosphorus | D | 30 |
Phosphorus | D | 32 |
PHOSPHORUS | D | 30 |
Phosphorus | D | 60 |
PHOSPHORUS | D | 60 |
PHYSOSTIGMIUM SULFURICUM | D | 6 |
Phytolacca | D | 3 |
PHYTOLACCA | D | 3 |
PHYTOLACCA | D | 4 |
Phytolacca | D | 4 |
PHYTOLACCA | D | 5 |
PHYTOLACCA | D | 6 |
Phytolacca | D | 6 |
Phytolacca | D | 8 |
PHYTOLACCA | D | 8 |
Phytolacca | D | 12 |
Phytolacca | D | 30 |
Phytomenadion Vitamin K1 Sdf. | D | 6 |
PILOCARPINUM HYDROCHLORICUM | D | 6 |
Pinus silvestris | D | 6 |
PIPERAZINUM | D | 6 |
Piper methysticum | D | 12 |
PIPER METHYSTICUM | D | 12 |
Piper nigrum | D | 6 |
Pityriasis Nos. Sdf. | D | 12 |
Pix crudum | D | 6 |
PLACENTA HUMANA SDF. | D | 4 |
Plantago lanceolata = Wegerichpollen | D | 4 |
Plantago lanceolata = Wegerichpollen | D | 6 |
Plantago major | D | 10 |
Plantago major | D | 12 |
Plasmozytom Deg.-Nos. | D | 6 |
Plasmozytom Deg.-Nos. | D | 10 |
PLASMOZYTOM DEG.-NOS. | D | 12 |
PLASMOZYTOM DEG.-NOS. | D | 30 |
PLASMOZYTOM DEG.-NOS. | D | 200 |
Platanenpollen | D | 6 |
PLATINUM METALLICUM | D | 8 |
PLATINUM METALLICUM | D | 12 |
PLATINUM METALLICUM | D | 30 |
Platinum metallicum | D | 30 |
Platinum metallicum | D | 60 |
PLATINUM METALLICUM | D | 200 |
PLATINUM METALLICUM | D | 1000 |
PLATTENEPITHELCYSTE NOS. | D | 3 |
PLEURA | D | 6 |
PLEURITIS NOS. | D | 4 |
Plumbum aceticum | D | 12 |
PLUMBUM ACETICUM | D | 12 |
Plumbum chloratum | D | 6 |
PLUMBUM METALLICUM = Blei | D | 10 |
PLUMBUM METALLICUM = Blei | D | 12 |
PLUMBUM METALLICUM = Blei | D | 30 |
PLUMBUM METALLICUM = Blei | D | 200 |
PLUMBUM METALLICUM = Blei | D | 1000 |
Plumbum sulfuricum | D | 6 |
PMD NOS. | D | 2 |
PMD NOS. | D | 3 |
Pneumococcinum Nos. | D | 3 |
PNEUMOCOCCINUM NOS. | D | 3 |
PNEUMOCOCCINUM NOS. | D | 4 |
Pneumococcinum Nos. | D | 4 |
PNEUMOCOCCINUM NOS. | D | 5 |
PNEUMOCOCCINUM NOS. | D | 6 |
PNEUMOCOCCINUM NOS. | D | 8 |
PNEUMOCOCCINUM NOS. | D | 10 |
PNEUMOCOCCINUM NOS. | D | 15 |
PNEUMOCOCCINUM NOS. | D | 200 |
Pneumococcinum M Nos. | D | 4 |
Pneumococcinum M Nos. | D | 6 |
Pneumococcinum M Nos. | D | 12 |
Podophyllum | D | 4 |
POLIOMYELITIS NOS. | D | 3 |
POLIOMYELITIS NOS. | D | 4 |
Poliomyelitis Nos. | D | 4 |
Poliomyelitis Nos. | D | 5 |
Poliomyelitis Nos. | D | 6 |
POLIOMYELITIS NOS. | D | 6 |
Poliomyelitis Nos. | D | 8 |
POLIOMYELITIS NOS. | D | 10 |
POLIOMYELITIS NOS. | D | 12 |
Poliomyelitis Nos. | D | 15 |
Poliomyelitis Nos. | D | 30 |
POLIOMYELITIS NOS. | D | 30 |
Poliomyelitis Nos. | D | 60 |
Poliomyelitis Nos. | D | 100 |
Poliomyelitis Nos. | D | 200 |
POLIOMYELITIS NOS. | D | 200 |
Poliv | D | 6 |
Pollen Sdf. | D | 6 |
Pollen Sdf. | D | 12 |
Pollen Sdf. | D | 30 |
POLYARTHRITIS NOS. | D | 6 |
POLYARTHRITIS NOS. | D | 8 |
Polyarthritis Nos. | D | 8 |
POLYARTHRITIS NOS. | D | 10 |
POLYARTHRITIS NOS. | D | 15 |
Polyarthritis Nos. | D | 30 |
POLYARTHRITIS NOS. | D | 30 |
POLYARTHRITIS NOS. | D | 60 |
POLYARTHRITIS NOS. | D | 100 |
POLYARTHRITIS NOS. | D | 200 |
Polyarthritis Nos.
| D | 200 |
Polyester | D | 6 |
Polygonum aviculare | D | 4 |
Polymerisat | D | 6 |
Polyposis recti Nos. | D | 6 |
Polyposis recti Nos. | D | 12 |
POLYPOSIS RECTI NOS. | D | 12 |
Polyposis recti Nos. | D | 30 |
Polyvinylchlorid | D | 6 |
POLYVINYLCHLORID | D | 30 |
Portio u. cervix Deg.-Nos. | D | 4 |
Portio u. cervix Deg.-Nos. | D | 6 |
Portio u. cervix Deg.-Nos. | D | 12 |
Portio u. cervix Deg.-Nos. | D | 30 |
Potentilla anserina | D | 4 |
PREDNISOLON SDF. | D | 6 |
Prednisolon Sdf. | D | 8 |
Prednisolon Sdf. | D | 15 |
Prednisolon Sdf. | D | 30 |
Preso Sdf. | D | 6 |
Priz Sdf. | D | 6 |
Procainum hydrochloricum | D | 6 |
PROCAINUM HYDROCHLORICUM | D | 6 |
PROCAINUM HYDROCHLORICUM | D | 12 |
PROCAINUM HYDROCHLORICUM | D | 30 |
Prolin Sdf. | D | 4 |
PROLIN SDF. | D | 12 |
PROMETHAZINUM | D | 6 |
PROMYELOCYTEN-LEUKOSE DEG.-NOS. | D | 5 |
Propyphenazon hom. | D | 6 |
PROPYLTHIOURACICUM | D | 6 |
PROTAMINSULFAT SDF. | D | 6 |
PROPYPHENAZON HOM. SDF. | D | 6 |
PROSTATA - ADENOM NOS. | D | 4 |
PROSTATA - ADENOM NOS. | D | 5 |
PROSTATA - ADENOM NOS. | D | 6 |
Prostata - Adenom Nos. | D | 8 |
PROSTATA - ADENOM NOS. | D | 8 |
PROSTATA - ADENOM NOS. | D | 10 |
Prostata - Adenom Nos. | D | 12 |
Prostata - Adenom Nos. | D | 30 |
Prostata - Adenom Deg.- Nos. | D | 6 |
PROSTATA - ADENOM DEG.-NOS. | D | 6 |
PROSTATA - ADENOM DEG.-NOS. | D | 8 |
PROSTATA - ADENOM DEG.-NOS. | D | 10 |
PROSTATA - ADENOM DEG.-NOS. | D | 15 |
PROSTATA - ADENOM DEG.-NOS. | D | 30 |
PROSTATA CRIBRIFORMIS DEG.-NOS. | D | 3 |
PROSTATA PLATTENEPITHEL DEG.-NOS. | D | 10 |
PROSTATA u. NODULÄRE HYPERPLASIE DEG.-NOS. | D | 5 |
Prostata u. noduläre Hyperplasie Deg.-Nos. | D | 6 |
PROSTATA u. NODULÄRE HYPERPLASIE DEG.-NOS. | D | 15 |
Prostata u. noduläre Hyperplasie Deg.-Nos. | D | 30 |
PROSTATA u. NODULÄRE HYPERPLASIE DEG.-NOS. | D | 30 |
PROTAMINSULFAT SDF. | D | 6 |
Prunus spinosa | D | 4 |
PRURIGO NODULARIS NOS. SDF. | D | 8 |
PSORIASINUM NOS. | D | 6 |
PSORIASIS NOS. | D | 3 |
PSORIASIS NOS. | D | 4 |
PSORIASIS NOS. | D | 5 |
PSORIASIS NOS. | D | 8 |
PSORIASIS NOS. | D | 10 |
PSORIASIS NOS. | D | 15 |
PSORINUM AQUA DEST. NOS. | D | 8 |
Ptelea trifoliata | D | 5 |
Ptelea trifoliata | D | 12 |
Pullularia Pullulans Nos. Sdf. | D | 4 |
PULLULARIA PULLULANS NOS. Sdf. | D | 4 |
Pullularia Pullulans Nos. Sdf. | D | 6 |
PULLULARIA PULLULANS NOS. Sdf. | D | 6 |
Pulmo | D | 6 |
Pulmo | D | 15 |
Pulmo Deg.-Nos. | D | 6 |
PULMO DEG.-NOS. | D | 6 |
Pulpa dentis hominis Sdf. | D | 6 |
Pulpa dentis hominis Sdf. | D | 30 |
Pulsatilla | D | 4 |
Pulsatilla | D | 200 |
Putenfleisch Allergen KERN Sdf. | D | 6 |
PUTENFLEISCH ALLERGEN | D | 8 |
PYELITIS NOS. | D | 10 |
Pyelonephritis Nos. | D | 4 |
Pyelonephritis Nos. | D | 6 |
PYELONEPHRITIS NOS. | D | 8 |
Pyelonephritis Nos. | D | 12 |
PYELONEPHRITIS NOS. | D | 12 |
PYELONEPHRITIS NOS. | D | 30 |
Pyelonephritis Nos. | D | 30 |
PYELONEPHRITIS NOS. | D | 200 |
Pylorus | D | 6 |
PYRETHRUM = KI 5 N | D | 30 |
Pyridoxinum hydrochloricum = Vitamin B6 | D | 6 |
PYRIDOXINUM HYDROCHLORICUM = Vitamin B6 | D | 12 |
Pyridoxinum hydrochloricum = Vitamin B6 | D | 30 |
PYROGENIUM NOS. | D | 30 |
Pyrogenium avis Nos. | D | 6 |
PYROGENIUM AVIS NOS. | D | 6 |
Pyrogenium avis Nos. | D | 12 |
Pyrogenium avis Nos. | D | 30 |
PYROGENIUM AVIS NOS. | D | 30 |
Pyrogenium crustaceen Nos. | D | 6 |
PYROGENIUM CRUSTACEEN NOS. | D | 6 |
Pyrogenium crustaceen Nos. | D | 8 |
Pyrogenium crustaceen Nos. | D | 10 |
Pyrogenium crustaceen Nos. | D | 12 |
Pyrogenium crustaceen Nos. | D | 15 |
Pyrogenium crustaceen Nos. | D | 30 |
Pyrogenium ex ovo Nos. | D | 6 |
PYROGENIUM EX OVO NOS. | D | 6 |
PYROGENIUM EX OVO NOS. | D | 12 |
PYROGENIUM EX OVO NOS. | D | 30 |
Pyrogenium suis Nos. | D | 6 |
PYROGENIUM SUIS NOS. | D | 8 |
PYROGENIUM SUIS NOS. | D | 10 |
PYROGENIUM SUIS NOS. | D | 12 |
PYROGENIUM SUIS NOS. | D | 30 |